Update on: 2024-11-11
App name | SlumberCycle+: Sleep Tracker Mod APK 1.29.0 [Unlocked][Premium] |
Version | 1.29.0 |
Update on | 2024-11-11 |
Size | 119.52 MB |
Mod info | Premium Unlocked |
Ringtone Downlaod | Toca Boca Ringtone |
Category | Health & Fitness |
Get it on Google Play | SlumberCycle+: Sleep Tracker |
Download original apk | SlumberCycle+: Sleep Tracker (44.54 MB) |
Download Links:
SlumberCycle+: Sleep Tracker Mod APK 1.29.0 [Unlocked][Premium]Fast Download (17.4 MB)Use HappyMod App to get faster download!
Download APK (119.52 MB)
* All mod apks are uploaded by users. If there is any infrigement, please send contact us to remove it.
|
Premium Unlocked
To download SlumberCycle+: Sleep Tracker mod from HappyMod.com.
You need enable the option "Unknown Sources".
1. Click on the above link to download SlumberCycle+: Sleep Tracker mod APK.
2. Save the file in your device Downloads folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To download SlumberCycle+: Sleep Tracker from HappyMod APP, you can follow this:
1. Open your browser and download the HappyMod APK file from HappyMod.com - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android downloads and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search SlumberCycle+: Sleep Tracker in HappyMod App.
Size | 119.5MB |
Version | 1.29.0 |
Version Code | 12012900 |
Lang | af am ar as az be bg bn bn-BD bn-IN bs ca cs da de de-DE el en en-AU en-CA en-GB en-IN en-XC es es-419 es-ES es-US et eu fa fi fil fr fr-CA gl gu he hi hr hu hy id in is it iw ja ja-JP ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl or pa pl pt pt-BR pt-PT ro ru ru-RU si sk sl sq sr sr-Latn sv sw ta te th tl tr tw uk ur uz vi zh zh-CN zh-HK zh-MO zh-TW zu |
Permission | USE_FULL_SCREEN_INTENT BODY_SENSORS BODY_SENSORS_BACKGROUND ACTIVITY_RECOGNITION DISABLE_KEYGUARD INTERNET ACCESS_NETWORK_STATE USE_COMPONENT FOREGROUND_SERVICE POST_NOTIFICATIONS AD_ID UPDATE_BADGE READ WRITE READ_SETTINGS UPDATE_SHORTCUT BROADCAST_BADGE PROVIDER_INSERT_BADGE UPDATE_COUNT UPDATE_BADGE CHANGE_BADGE READ_SETTINGS WRITE_SETTINGS READ_APP_BADGE READ_SETTINGS WRITE_SETTINGS BADGE_COUNT_READ BADGE_COUNT_WRITE CAMERA WAKE_LOCK WAKE_LOCK VIBRATE DEVICE_POWER RECORD_AUDIO RECEIVE_USER_PRESENT FOREGROUND_SERVICE_MICROPHONE ACCESS_COARSE_LOCATION ACCESS_ADSERVICES_AD_ID ACCESS_ADSERVICES_ATTRIBUTION ACCESS_ADSERVICES_TOPICS ACCESS_WIFI_STATE BILLING RECEIVE BIND_APPHUB_SERVICE BIND_GET_INSTALL_REFERRER_SERVICE WRITE_EXTERNAL_STORAGE READ_PHONE_STATE READ_EXTERNAL_STORAGE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION |
Permission Text |
OTHER: OTHER: Allows applications to disable the keyguard if it is not secure. Allows applications to open network sockets. Allows applications to access information about networks. Allows an application to read or write the system settings. Allows an application to read or write the system settings. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows access to the vibrator. Allows applications to access information about Wi-Fi networks. SENSORS: Allows an application to access data from sensors that the user uses to measure what is happening inside his/her body, such as heart rate. CAMERA: Required to be able to access the camera device. MICROPHONE: Allows an application to record audio. LOCATION: Allows an app to access approximate location. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any PhoneAccounts registered on the device. |
Min Sdk | 23 |
Min Sdk Txt | Android 6.0 (M) |
Target Sdk | 34 |
Target Sdk Txt | 34 |
Multi Window | No |
Supports Screens | small, normal, large, xlarge |
CPU | arm64-v8a armeabi-v7a x86 x86_64 |
Open GL Int | 0 |
Supports Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640, 65534 |
Uses Feature |
Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature |
The app records audio using the device's microphone.#other.#The app requires the device to use the portrait or landscape orientation. If your app supports both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | 579D68614FFB4EB1E7F8F6AD0DDBBF76 |
Signature | A7B3774480C00C2064EA19F159906241F9F9D225 |
Sha256 | AB9E09A265FEBB9CD0AD883E0F2E56D098665237F0B26B6B6C0912CB4A5889A0 |
Valid From | Fri Apr 26 05:42:17 CEST 2019 until: Sun Apr 18 05:42:17 CEST 2049 |
Serial Number | 2a9d19b2 |
HappyModBest mod downloader |
Download Apk
SlumberCycle+: Sleep Tracker Mod apk ~ download faster with HappyMod.